501 c3 Non-Profit
Tuesday - Arrivals for NTWC 25
Conference Office will be open for Check- In 10am
Welcome Reception will be 7pm - 9pm - Bar Louie Beach Pavilion
WED | PRESENTER | ||
---|---|---|---|
7:30 AM - 8:30 AM | CONTINENTAL BREAKFAST | ||
8:30 AM - 8:45 AM | HURRICANE Why the need for a workshop focused on hurricane risk communication | ALEX GARCIA/TIM SMITH | |
8:45 AM - 9:15 AM | WIND 2.0 TUTORIAL | JAMIE RHOME (VIRTUAL) | |
9:15 AM - 10:00 AM | WIND 2.0 TUTORIAL | JAMIE RHOME (VIRTUAL) | |
10:00 AM - 10:30 AM | MORNING BREAK | ||
10:30 AM - 11: 15 AM | Deep Dive, Storm Surge | CODY FRITZ (VIRTUAL) | |
11:15 AM - 11:30 AM | Open floor discussion and Q&A ON WIND/STORM SURGE | JAMIE RHOME - CODY FRITZ | |
11:30 AM - 12:30 PM | LUNCH BREAK | ||
12:30 PM - 1:15 PM | HURRICANE HELENE | TIM MARSHALL | |
1:15 PM - 2:00 PM | “Seasonal US. landfall outlooks: A real-time framework”. | DR. RYAN TRUCHELUT | |
2:00 PM - 2:30 PM | Introduction to Video Vault Concept | TIM SMITH/ALEX GARCIA | |
2:30 PM - 3:00 PM | Video Vault Content Creators | MARK SUDDUTH/JOSH MORGERMAN | |
3:00 PM - 3:30 PM | AFTERNOON BREAK | ||
3:30PM - 4:15 PM | Nano Satellite Constellation: | ANDREW LEPAGE | |
4:15 PM - 4:30 PM | Open floor discussion on where we go from here | TIM SMITH/BILL READ/HAL NEEDHAM/ALEX GARCIA | |
7:00 PM - 9:30 PM | WELCOME RECEPTION - BAR LOUIE BEACHSIDE | ||
THURSDAY | |||
7:00 AM - 8:30AM | CONTINENTAL BREAKFAST | ||
8:30AM - 9:00AM | USAA | USAA | |
9:00 AM - 9:55 AM | 2025 HURRICANE SEASONAL FORECAST | DR. PHIL KLOTZBACH | |
10:00 AM - 10:30 AM | PRESS CONFERENCE - PRESS ROOM | DR. PHIL KLOTZBACH - PRESS ROOM | |
10:00 AM - 10:30 AM | Storm Surge "Deep Dive" - Recent Events, Latest Products and Messaging | HAL NEEDHAM | |
10:30 AM - 10:45 AM | BREAK | ||
10:45 AM - 11:15 AM | OCEAN HURRICANE CONNECTIONS | DR. MATTHIEU LEHENAFF (VIRTUAL) | |
11:15 AM - 11:45 AM | ROYAL CARIBBEN TROPICAL OPERATIONS | CRAIG SETZER | |
12:00 PM - 1:15 PM | LUNCH | ||
1:30 PM - 2:00 PM | THE STRONG HOME SCALE | LESLIE CHAPMAN-HENDERSON | |
2:00 PM - 2:30 PM | DRONES AND HURRICANES | JOE CIONE (VIRTUAL) | |
2:30 PM - 3:00 PM | HURRICANE HUNTERS | LT. COL RYAN RICKERT | |
3:00 PM - 3:15 PM | AFTERNOON BREAK | ||
3:15 PM - 3:45PM | Communicating Hurricane Tracks: Then, Now, and in the Future | BRYAN NORCROSS | |
3:45 PM - 4:15 PM | HURRICANE GEAR DEMO | JOHN DAWSON | |
4:00 PM - 6:30 PM | LIVE SHOTS/INTERVIEWS | STUDIO A - B | |
6:30 pm - 9:30 PM | DINE SOUTH PADRE | ||
FRIDAY | |||
7:00 AM - 8:30AM | CONTINENTAL BREAKFAST | ||
8:30 AM - 9:00 AM | CLIMATE SHIFT:HURRICANE ATTRIBUTION SCIENCE | SHEL WINKLEY | |
9:00 AM - 9:30 AM | FORECAST MODELS - HRD | JASON SIPPEL (VIRTUAL) | |
9:30 AM - 10:00 AM | HURRICANE BERYL: HEAT IMPACTS | JEFF EVANS | |
10:00 AM - 10:15 AM | BREAK | ||
10:15 AM - 10:45 AM | HURRICANE SEASON 2024 | MARK SUDDUTH | |
10:45 AM - 11:15 AM | HURRICANE MILTON | WARREN FAIDLEY | |
11:15 AM - 11:45 AM | COVERING HURRICANE MILTON | MIKE CLAY | |
12:00 PM - 1:15 PM | LUNCH | MARK SUDDUTH - 360 | |
1:30 PM - 2:00 PM | AI & WEATHER FORECASTING | DR. PHILIPPE TISSOT | |
2:00 PM - 2:30 PM | HURRICANES AND CLIMATE | TOM KNUTSON (VIRTUAL) | |
2:30 PM - 3:00 PM | THE FUTURE OF TV WEATHER | SHERRIE BROWN | |
3:00 PM - 3:15 PM | AFTERNOON BREAK | ||
3:15 PM - 4:00 PM | CHASING HURRICANES 2024 | JOSH MORGERMAN | JOSH MORGERMAN |
4:00 PM - 6:30 PM | LIVE SHOTS/INTERVIEWS | STUDIO A - B | STUDIO A - B |
7:00 pm - 9:30 PM | CLOSING RECEPTION - AWARDS | BAR LOUIE - BEACHSIDE | BAR LOUIE - BEACHSIDE |
© 2018 SSN Inc. A production of the Storm Science Network Inc. a 501 c3 non-profit. San Antonio, Texas • 210-816-4017
© 2025 Storm Science Network Inc. A production of the Storm Science Network Inc. a 501 c3 non-profit. San Antonio, Texas • 210-508-4454