501 c3 Non-Profit
| 9:00 AM - 9:40 AM | ARRIVAL AT CONFERENCE | PRESENTER | LOBBY |
|---|---|---|---|
| 9:45 AM - 10:00 AM | WELCOME | MAIN ROOM | |
| 10:00 AM - 10:20 AM | SESSION 1 | HAL NEEDHAM | 202 |
| 10:20 - 10:25 AM | PASSING TIME | ||
| 10:25 AM - 10:45 AM | SESSION 2 | AUSTIN ANDERSON | BREAK 103 |
| 10:45 AM - 10:50 AM | PASSING TIME | ||
| 10:50 AM - 11:10 AM | SESSION 3 | BILL READ | BREAK 102 |
| 11:10 AM - 11:15 AM | PASSING TIME | ||
| 11:15 AM - 11:35 AM | SESSION 4 | BREAK 201 | |
| 11:35 AM - 11:40 AM | PASSING TIME | ||
| 11:40 AM - 12:00 PM | SESSION 5 | WARREN FAIDLEY | THEATER |
| 12:00 PM - 12:05 PM | PASSING TIME | ||
| 12:05 PM - 12:25 PM | SESSION - 6 | MARK SUDDUTH | BREAK 101 |
| 12:25 PM - 12:30 PM | PASSING TIME | ||
| 12:30 PM - 12:50 PM | SESSION - 7 | JOSH MORGERMAN | MAIN ROOM |
| 12:50 PM - 1:45 PM | LUNCH W/SCIENTISTS | MAIN ROOM/LOBBY | |
| 2:00 PM | CONFERENCE ENDS |
© 2025 Storm Science Network Inc. A production of the Storm Science Network Inc. a 501 c3 non-profit. San Antonio, Texas • 210-508-4454